#20 BOURSIQUOT,Chelsea  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 22, 2013  at Mount St. Mary's   1-3    .000  .000  0-0  0-0 
Sep 27, 2013  WAGNER   0-2    .000  .000  0-0  0-0 
Sep 29, 2013  at FDU   1-2    .000  .000  0-0  0-0 
Oct 04, 2013  NJIT   0-3    .000  .167  0-0  0-0 
Oct 06, 2013  CORNELL   0-1  .000  .167  0-0  0-0 
Oct 11, 2013  at HOWARD   1-2  .111  .333  0-0  0-0 
Oct 15, 2013  SOUTH CAROLINA STATE  1-0  .182  .364  1-0  0-0 
Oct 22, 2013  HOWARD   0-1  .118  .294  0-0  0-0 
Oct 26, 2013  at Towson   3-4  .182  .364  0-0  0-0 
Nov 06, 2013  at NJIT   0-3  .182  .364  0-0  0-0 
Totals     7-21  10  22  .182  .364  1-0  0-0 

 
Games played: 10
Shots per game: 2.20
Goals per game: 0.40
Assists per game: 0.00
Points per game: 0.80